Coach MattettaM
- Current Team
- Cabal Wrestling Enjoyment
- Past Teams
- Coven of Salem, Frolicking Wolves, Keanu’s Reavers, Squeaky Paunchers
Team Race: Chaos Chosen
- Leagues
- GRUMBBL, GRUMBBL Division Two
- Seasons
- Season Thirteen
| Pos | Club | Race | P | W | D | L | TD F | TD A | GD | CAS | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old World 1%ers | Imperial Nobility | 7 | 5 | 2 | 0 | 11 | 3 | 8 | 11 | 17 | |
| 2 | Rats with Bats | Skaven | 7 | 5 | 1 | 1 | 12 | 5 | 7 | 18 | 16 | |
| 3 | Grumbbl Natural Disasters | Chaos Chosen | 7 | 4 | 0 | 3 | 9 | 5 | 4 | 15 | 12 | |
| 4 | Fun Lovin' CriminElves | Elven Union | 7 | 4 | 0 | 3 | 9 | 7 | 2 | 5 | 12 | |
| 5 | Visceral Rabies | Skaven | 7 | 4 | 0 | 3 | 9 | 9 | 0 | 11 | 12 | |
| 6 | Cabal Wrestling Enjoyment | Chaos Chosen | 7 | 3 | 0 | 4 | 7 | 8 | -1 | 19 | 9 | |
| 7 | Castle Crypt Classics | Necromantic | 7 | 1 | 1 | 5 | 3 | 13 | -10 | 7 | 4 | |
| 8 | Death Angels of Love | Necromantic | 7 | 0 | 0 | 7 | 0 | 10 | -10 | 8 | 0 |







