Division One
| Pos | Club | Race | P | W | D | L | TD F | TD A | GD | CAS | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thousand Guardians | Khemri | 11 | 10 | 0 | 1 | 15 | 3 | 12 | 26 | 30 | |
| 2 | Pestilent Pesterers | Skaven | 11 | 6 | 2 | 3 | 17 | 12 | 5 | 11 | 20 | |
| 3 | Beasty Boys | Necromantic | 11 | 5 | 4 | 2 | 13 | 10 | 3 | 13 | 19 | |
| 4 | Hollow Point United | Vampire | 11 | 5 | 3 | 3 | 16 | 8 | 8 | 19 | 18 | |
| 5 | Bohemian Rapscallions | Human | 11 | 5 | 2 | 4 | 16 | 16 | 0 | 17 | 17 | |
| 6 | Hamilton Hopefuls | Halfling | 11 | 5 | 1 | 5 | 13 | 12 | 1 | 34 | 16 | |
| 7 | Crackatoa | Underworld | 11 | 5 | 1 | 5 | 16 | 16 | 0 | 14 | 16 | |
| 8 | Orcidas All-Stars | Orc | 11 | 3 | 5 | 3 | 9 | 12 | -3 | 25 | 14 | |
| 9 | Maestros of Pestilence | Nurgle | 11 | 4 | 0 | 7 | 10 | 10 | 0 | 20 | 12 | |
| 10 | Magnus and his Mates | Orc | 11 | 3 | 3 | 5 | 9 | 12 | -3 | 35 | 12 | |
| 11 | Mordar-Bengt & Co | Norse | 11 | 1 | 3 | 7 | 7 | 18 | -11 | 24 | 6 | |
| 12 | Achondroplasian Fighters | Chaos Dwarf | 11 | 2 | 0 | 9 | 4 | 16 | -12 | 16 | 6 |
Division Two
| Pos | Club | Race | P | W | D | L | TD F | TD A | GD | CAS | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malthead Marauders | Lizardmen | 13 | 10 | 2 | 1 | 26 | 7 | 19 | 33 | 32 | |
| 2 | Schittsburg Shockmasters | Elven Union | 13 | 7 | 5 | 1 | 28 | 16 | 12 | 21 | 26 | |
| 3 | Gorgariderz | Bretonnia | 13 | 7 | 4 | 2 | 18 | 9 | 9 | 29 | 25 | |
| 4 | Paarps Pagarna | Nors | 13 | 7 | 2 | 4 | 12 | 13 | -1 | 22 | 23 | |
| 5 | Jolly Crew Mates | Skaven | 13 | 6 | 4 | 3 | 34 | 19 | 15 | 25 | 22 | |
| 6 | Washington Kanyes | Chaos | 13 | 7 | 1 | 5 | 13 | 13 | 0 | 31 | 22 | |
| 7 | Maimy-Dolphins | Dark Elf | 13 | 5 | 3 | 5 | 15 | 14 | 1 | 14 | 18 | |
| 8 | Call on the Chthonic Gods | Underworld | 13 | 4 | 4 | 5 | 17 | 20 | -3 | 13 | 16 | |
| 9 | Lizards of the Coazt | Lizardmen | 13 | 4 | 3 | 6 | 14 | 18 | -4 | 29 | 15 | |
| 10 | Keanu’s Reavers | Wood Elf | 13 | 3 | 4 | 6 | 20 | 22 | -2 | 13 | 13 | |
| 11 | Jaegersvald Hatchets | Human | 13 | 3 | 4 | 6 | 11 | 16 | -5 | 16 | 13 | |
| 12 | Lethal Leapyear | Kislev | 13 | 3 | 3 | 7 | 14 | 20 | -6 | 20 | 12 | |
| 13 | Nurgle for my Valentine | Dark Elf | 13 | 1 | 4 | 8 | 12 | 27 | -15 | 21 | 7 | |
| 14 | Domain Denizens | Underworld | 13 | 1 | 3 | 9 | 9 | 29 | -20 | 11 | 6 |
GRUMBBL Cup
Cup Stage Two
Cup Stage One
| Pos | Club | Race | P | W | D | L | TD F | TD A | GD | CAS | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pestilent Pesterers | Skaven | 4 | 4 | 0 | 0 | 10 | 3 | 7 | 9 | 8 |
| 2 | Gorgariderz | Bretonnia | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 7 | 7 |
| 3 | Malthead Marauders | Lizardmen | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 6 | 6 |
| 4 | Lethal Leapyear | Kislev | 4 | 3 | 0 | 1 | 9 | 4 | 5 | 8 | 6 |
| 5 | Jolly Crew Mates | Skaven | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 5 | 5 |
| 6 | Maimy-Dolphins | Dark Elf | 4 | 1 | 3 | 0 | 6 | 3 | 3 | 9 | 5 |
| 7 | Washington Kanyes | Chaos | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 14 | 5 |
| 8 | Lizards of the Coazt | Lizardmen | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 10 | 5 |
| 9 | Jaegersvald Hatchets | Human | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 9 | 5 |
| 10 | Thousand Guardians | Khemri | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 11 | 5 |
| 11 | Beasty Boys | Necromantic | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 6 | 5 |
| 12 | Hollow Point United | Vampire | 4 | 2 | 1 | 1 | 7 | 8 | -1 | 3 | 5 |
| 13 | Call on the Chthonic Gods | Underworld | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 2 | 4 |
| 14 | Hamilton Hopefuls | Halfling | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 8 | 4 |
| 15 | Keanu’s Reavers | Wood Elf | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 3 | 4 |
| 16 | Bohemian Rapscallions | Human | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 8 | 3 |
| 17 | Schittsburg Shockmasters | Elven Union | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 0 | 3 |
| 18 | Mordar-Bengt & Co | Norse | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 11 | 3 |
| 19 | Crackatoa | Underworld | 4 | 0 | 3 | 1 | 4 | 5 | -1 | 3 | 3 |
| 20 | Nurgle for my Valentine | Dark Elf | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 8 | 3 |
| 21 | Paarps Pagarna | Norse | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 6 | 3 |
| 22 | Achondroplasian Fighters | Chaos Dwarf | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 6 | 2 |
| 23 | Magnus and his Mates | Orc | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 15 | 2 |
| 24 | Maestros of Pestilence | Nurgle | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 10 | 2 |
| 25 | Orcidas All-Stars | Orc | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 11 | 1 |
| 26 | Domain Denizens | Underworld | 4 | 0 | 0 | 4 | 0 | 7 | -7 | 4 | 0 |


























